Montgomery Co. Fair Schedule
2011 Montgomery County Fair Schedule
August 31 thru September 5, 2011
1.00 Admission
| Grounds Entertainment | ........................ | Racing Pigs, Petting Zoo, Camel Rides, Peacemobile |
| ........................ | COSI on Wheels-Education Stations-Roundhouse | |
| 10:00 | ........................ | Open Swine Show |
| 10:30 AM | ....................... | Opening Dedication |
| 11:00 AM to 1:00 PM | ....................... | FairTIME for LunchTIME - Free Gate Admission |
| 12:00 PM | ....................... | All buildings OPEN to the public |
| 12:00 PM to 10:00 PM | ....................... | Opening Day - Dollar Day $1.00 Admission |
| 3:30 | ........................ | 4-H Sheep Showmanship |
| 4:00 PM to Close | ........................ | Rides & Games Open $15.00 Ride Wristband |
| 4:00 | ........................ | Garden Club Federation Flower Show - Coliseum |
| 4:00 | ........................ | 4-H Rabbit Show |
| 6:30 | ........................ | 4-H Market Lamb Show |
| 7:00 | ........................ | PARI-MUTUAL HARNESS RACING - Grandstands |
| 7:00 | ........................ | Pie & Cake Auction - Entertainment Tent |
THURSDAY - September 1
Harness Racing Day
$3.00 Gate Admission for Senior Citizens
| ALL DAY | ..................... | Handicapped on Supervised Tours - Free Gate Admission |
| Grounds Entertainment | ........................ | Racing Pigs, Petting Zoo, Camel Rides, Peacemobile |
| ........................ | COSI on Wheels-Education Stations-Roundhouse | |
| 11:00 AM to 1:00 PM | ........................ | FairTIME for LunchTIME - Free Gate Admission |
| 9:00 | ........................ | Open Sheep Show |
| 10:00 | ........................ | Roundhouse Opens |
| 12:00 | ........................ | Coliseum Opens |
| 1:00 PM - 5:00 PM | ........................ | Ride Wristband Kids Special $10.00 VALID 1:00 PM -5:00 PM ONLY |
| 1:00 PM to Close | ........................ | Rides & Games Open $15.00 Ride Wristband |
| 1:00 | ........................ | 4-H Swine Showmanship |
| 4:00 | ........................ | Pee Wee Swine Showmanship |
| 6:00 | ........................ | 4-H Market Swine Show |
| 7:00 | ........................ | WBZI Night with Radio Ramblers - Entertainment Tent |
| 7:00 | ........................ | PARI-MUTUAL HARNESS RACING - Grandstands |
FRIDAY- September 2
Education Day
$3.00 Gate Admission for Senior Citizens
| Grounds Entertainment | ........................ | Racing Pigs, Petting Zoo, Camel Rides, Peacemobile |
| ........................ | COSI on Wheels-Education Stations-Roundhouse | |
| ........................ | Appalachian Arts Studio. Chainsaw Artist. | |
| 9:00 | ........................ | 4-H Beef Showmanship |
| 9:15 AM - 11:15 AM | ........................ | "Educating at the Fair" featuring Dayton Children's "5-2-1-0" program |
| 10:00 | ........................ | Roundhouse Opens |
| 11:00 AM - 1:00 PM | ........................ | FairTIME for LunchTIME - Free Gate Admission |
| 12:00 | ........................ | Coliseum & Flower Show opens |
| 1:00 PM - 5:00 PM | ....................... | Ride Wristband Kids Special $10.00 VALID 1:00 PM - 5:00 PM ONLY |
| 1:00 PM to Close | ....................... | Ride & Games Open $15.00 Ride Wristband |
| 12:00 | ....................... | 4-H Feeder Calf & Steer Show |
| 1:00 | ....................... | 4-H Market Chicken Show |
| 3:00 | ....................... | 4-H Market Turkey Show |
| 3:00 | ........................ | 4-H Market Goat Show & Breeding |
| 4:00 | ....................... | 4-H Championships Market Chickens & Turkeys |
| 5:00 | ....................... | 4-H Poultry Showmanship |
| 7:00 | ........................ | D.J. Philips & Michael Shoup - Entertainment Tent |
| 7:30 | ........................ | 4-H Dog Agility and Obedience Show |
| 7:00 | ........................ | Triple H Rodeo, Bull Riding and Barrel Racing |
SATURDAY - September 3
Family Day
Bill Nance Day
| Grounds Entertainment | ......................... | Racing Pigs, Petting Zoo, Camel Rides, Peacemobile |
| ......................... | COSI on Wheels-Education Stations-Roundhouse | |
| ......................... | Appalachian Arts Studio. Chainsaw Artist. | |
| 9:00 | ......................... | 4-H Rabbit Show |
| 9:00 | ......................... | 4-H Dairy Showmanship & Pee Wee |
| ........................,. | followed by Combined Open/Junior Show | |
| 10:00 | ......................... | 4-H Poultry Show |
| 10:00 | .......................... | Roundhouse Opens |
| 11:00 AM | ,,,,,,,,,,,,,,,,,,,,,,,,,, | Faith & Friends Radio Presents Kaleidescope - Entertainment Tent |
| 12:00 | ........................... | Coliseum Opens |
| 12:30 | ........................... | Garden Club Federation Flower Show |
| 1:00 PM to Close | ........................... | Ride & Games Open $15.00 Ride Wristband |
| 1:00 | .......................... | 4-H Goat Showmanship |
| Pee Wee Showmanship, Dairy Goat Breed Show | ||
| 2:00 | .......................... | 4-H Poultry Championships |
| 3:30 | .......................... | 4-H Rabbit & Poultry Showman of Showman |
| 4:00. | ........................... | Cute Kids Contest |
| 5:30 | ........................... | Combined Open/Junior Beef |
| ............................ | Open Feeder Calf Show Then Breeding Show | |
| 6:00 | ........................... | Rabbit, Turkey & Poultry Sale |
| 6:00 | ............................ | Miss Miami Valley Pageant - Entertainment Tent |
| 6:00. | ............................ | TRUCK & TRACTOR PULLS - Information $5.00 Grandstands |
| 8:30 | ............................ | Youth Games by Farm Bureau |
SUNDAY - September 4
Youth Day
Helen Puterbaugh Day
| Grounds Entertainment | .................. | Racing Pigs, Petting Zoo, Camel Rides, Peacemobile |
| .................. | COSI on Wheels-Education Stations-Roundhouse | |
| .................. | Appalachian Arts Studio. Chainsaw Artist. | |
| 9:00 | .................. | 4-H Horse Groom & Clean Contest |
| 10:00 | .................. | Church Service |
| 10:00 | .................. | Roundhouse Opens |
| 12:00 | .................. | Coliseum & Flower Show Open |
| 1:00 PM to Close | .................. | Ride & Games Open $15.00 Ride Wristband |
| 1:00 | .................. | Sheep- Decorator Class |
| 1:30 | .................. | Sheep- Guys & Gals Lead Class |
| 2:30 | .................. | Showmen of Showmen Contest |
| 4:30 | .................. | Kiddie Tractor Pulls |
| 5:30 | .................. | Appalachian Arts Studio. Chainsaw Artist. |
| .................. | Carving Auction | |
| 6:00 | .................. | Crowning of Junior Fair King and Queen - Entertainment Tent |
| 7:00 | .................. | DEMOLITION DERBY - Entry Form and Information $5.00 Grandstands |
| 7:30 | ................. | Cow Pie Bingo-Swine Barn |
| 8:00 | .................. | Junior Fair Dance |
MONDAY - September 5
Labor Day
Tim Heller Day
| Grounds Entertainment | ............. | Racing Pigs, Petting Zoo, Camel Rides, Peacemobile |
| ..................... | COSI on Wheels-Education Stations-Roundhouse | |
| ..................... | Appalachian Arts Studio. Chainsaw Artist. | |
| 9:00 | ..................... | Market Lambs, Meat Goat Sale, Market Beef & Feeder Calves |
| 9:30 | ..................... | Swine Sale |
| 10:00 | ..................... | Roundhouse Opens |
| 12:00 | ..................... | Coliseum & Flower Show Open |
| 1:00 PM to Close | .................... | Rides & Games Open $15.00 Ride Wristband |
| 1:00 | ..................... | SALE OF CHAMPIONS |
| 5:00 PM & 7:00 PM | ..................... | Live Your Dream Band - Entertainment Tent |
| 7:00 | ..................... | DEMOLITION DERBY - Entry Form and Information $5.00 Grandstands |
| back to top |
Event times are subject to change






Print